| Creatures | |
| 3 | Masticore |
| 1 | Morphling |
| Other Spells | |
| 4 | Accumulated Knowledge |
| 2 | Annul |
| 1 | Chain of Vapor |
| 4 | Counterspell |
| 2 | Dominate |
| 3 | Fact or Fiction |
| 3 | Future Sight |
| 1 | Mana Leak |
| 3 | Mind Stone |
| 2 | Miscalculation |
| 3 | Opt |
| 4 | Powder Keg |
| 3 | Sapphire Medallion |
| 1 | Soldevi Digger |
| 1 | Thwart |
| Lands | |
| 2 | Dust Bowl |
| 3 | Flooded Strand |
| 12 | Island |
| 3 | Polluted Delta |
| 1 | Annul |
| 3 | Back to Basics |
| 4 | Hydroblast |
| 1 | Morphling |
| 2 | Snap |
| 3 | Tormod's Crypt |
| 1 | Treachery |