| Creatures | |
| 1 | Ascendant Evincar |
| 1 | Bone Shredder |
| 4 | Mindslicer |
| 1 | Phyrexian Plaguelord |
| 4 | Phyrexian Rager |
| 3 | Phyrexian Scuta |
| 4 | Ravenous Rats |
| Other Spells | |
| 4 | Cabal Therapy |
| 4 | Dark Ritual |
| 1 | Diabolic Edict |
| 2 | Diabolic Intent |
| 4 | Duress |
| 1 | Recurring Nightmare |
| 3 | Skeletal Scrying |
| 2 | Smother |
| 1 | Snuff Out |
| Lands | |
| 3 | Ancient Tomb |
| 4 | Bloodstained Mire |
| 2 | Phyrexian Tower |
| 10 | Swamp |
| 1 | Volrath's Stronghold |
| 3 | Engineered Plague |
| 3 | Plague Spitter |
| 1 | Recurring Nightmare |
| 1 | Smother |
| 1 | Snuff Out |
| 3 | Tormod's Crypt |