| Creatures | |
| 4 | Basking Rootwalla |
| 4 | Nimble Mongoose |
| 4 | Werebear |
| 2 | Wild Mongrel |
| 2 | Wonder |
| Other Spells | |
| 2 | Breakthrough |
| 4 | Careful Study |
| 1 | Counterspell |
| 3 | Daze |
| 2 | Deep Analysis |
| 2 | Foil |
| 2 | Gush |
| 1 | Mana Leak |
| 4 | Mental Note |
| 2 | Roar of the Wurm |
| Lands | |
| 7 | Forest |
| 10 | Island |
| 4 | Yavimaya Coast |
| 2 | Annul |
| 3 | Blue Elemental Blast |
| 2 | Chill |
| 1 | Compost |
| 3 | Naturalize |
| 1 | Tormod's Crypt |
| 1 | Tranquil Domain |
| 2 | Waterfront Bouncer |