| Creatures | |
| 4 | Birds of Paradise |
| 4 | Blastoderm |
| 2 | Exalted Angel |
| 2 | Llanowar Elves |
| 4 | Meddling Mage |
| 2 | Terravore |
| 3 | Wall of Roots |
| 1 | Wild Mongrel |
| Other Spells | |
| 2 | Armageddon |
| 4 | Call of the Herd |
| 3 | Fact or Fiction |
| 3 | Fire // Ice |
| 1 | Mox Diamond |
| 3 | Swords to Plowshares |
| 1 | Sylvan Library |
| 1 | Vindicate |
| Lands | |
| 3 | City of Brass |
| 6 | Forest |
| 4 | Gemstone Mine |
| 1 | Mountain |
| 1 | Plains |
| 1 | Undiscovered Paradise |
| 2 | Windswept Heath |
| 2 | Wooded Foothills |